HP BQ4F4PT EliteBook 8 G1i 14" WUXGA IR Intel RRP $3,539.00 $3,328.29 inc GST
MSI Modern 15 F1MG-1238AU (Commercial) Modern Series Notebook 15.6" FHD Intel® RRP $1,423.22 $1,375.79 inc GST
Leader SAP1-A9P Corporate AI BOX SAP1-A9
$8,999.00 inc GST
Leader Corporate AI BOX SAP1-A9, AMD Ryzen AI Max+ 395, 128GB LPDDR5X, 2TB M.2. NVMe SSD, Wi-Fi 7, Dual 10G LAN, Win11 Pro, 3 Year ‘4 Hour’ OS Warr
- You can see the full Leader range at StackMart here.
- You can find more Systems - NUC/SFF/AIO from StackMart here.
Out of stockStock by warehouseVIC: 0NSW: 0QLD: 0SA: 0WA: 0
Out of stock
SKU: SAP1-A9P Categories: Computers & Laptops, Systems - NUC/SFF/AIO
Description
Performance
| Processor | AMD Ryzen™ AI Max+ 395 (Strix Halo), 16C / 32T, Max Turbo up to 5.1GHz |
| AI PC Category | Copilot+ PC[1] |
| NPU | Integrated AMD XDNA™ NPU |
| Graphics | Integrated AMD Radeon™ 8000S Series Graphics |
| Chipset | AMD SoC Platform |
| Memory | 128GB Soldered LPDDR5-8000 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 128GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2280 PCIe® 4.0 x4 NVMe® |
| Storage Slots | 2x M.2 2280 M-key PCIe® x4 slots + 1x M.2 2242/2280 M-key PCIe® x4 slot |
| Max Storage Support | Three drives, M.2 SSD |
| Card Reader | 1x SD Card Reader, SD 4.0 (supports SDXC) |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Power Adapter | 300W PSU |
Design
| Form Factor | Mini PC (~2L chassis) |
| Dimensions (WxDxH) | 70 x 197.8 x 200 mm (2.76 x 7.79 x 7.87 inches) |
| Weight | Starting at ~1.5 kg (3.31 lbs) |
| Case Material | Metal (chassis), Plastic (panel) |
Software
| Operating System | Windows® 11 Pro for Copilot+ PC |
| Bundled Software | None |
Connectivity
| WLAN + Bluetooth | Wi-Fi® 7, MediaTek RZ717 (802.11be 2×2) + Bluetooth® |
| WWAN | WWAN Not Supported |
| Ethernet | 2x 10GbE LAN (RJ-45) |
| Front Ports | 1x Headphone / microphone combo jack (3.5mm) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x USB-C® (USB4® 40Gbps) 1x SD Card Reader |
| Rear Ports | 1x DC-in jack (5.5 x 2.5mm) 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 2x 10GbE LAN (RJ-45) 1x USB-A (USB 2.0) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) 1x USB-C® (USB4® 40Gbps, with DisplayPort™) 1x DisplayPort™ 1.4 HBR3 (32.4 Gbps) 1x HDMI® 2.1 (FRL up to 48 Gbps, with Redriver) |
Security & Privacy
| Security Chip | Firmware TPM 2.0 |
Service
| Base Warranty | 3-year, 4-Hour ‘Leader Up and Running’ Australia-Wide Onsite Warranty[2] |
[1] Copilot+ PCs have at least 16GB RAM, 256GB storage, and an NPU that runs 40+ TOPS to run the latest AI tools built into Windows® 11 to accelerate productivity and creativity.
[2] 4-hour response is calculated from time call is logged during business hours, Monday to Friday 9:00am – 5:30pm, in metro areas only.
Specifications subject to change without notice. Product images for illustration only.
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 7 × 20 × 20 cm |
| Brand | Leader |
| Manufacturer SKU | SAP1-A9P |
| Warranty | 36 months |
| RRP | $8999.00 |
Reviews (0)
Be the first to review “Leader SAP1-A9P Corporate AI BOX SAP1-A9” Cancel reply
Shipping & Delivery
Related products
Leader W650BAT-6 Battery for W650EH, W650SF, W670SBQ, W670SFQ &
NAC-BAT-W650EH
Lenovo 4Z57A14087 ThinkSystem ST250 RAID/HBA Cable & Flash Mech
SVL-4Z57A14087










Reviews
There are no reviews yet.