Username or email address *Required
Password *Required
Log in
Lost your password? Remember me
Showing all 34 results
HP V2 32G DDR4 3200MHz U-DIMM CL22 Desktop Memory Reliability&Performance in Everyday Desktop Computing DDR4 RAM 4 GB – 32
Acer UD100 range of desktop DRAM modules frequencies up to 3200 MHz
ACER UD100 8GB 3200mhx range of desktop DRAM modules frequencies up to 3200 MHz
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz C16 Desktop Gaming Memory Black
Corsair Dominator Platinum RGB 32GB (4x8GB) DDR4 3200MHz CL16 AMD Ryzen Memory Kit CORSAIR DOMINATOR® PLATINUM RGB DDR4 Memory redefines
G.SKILL F4-2666C19D-64GVK 64GB (2 x 32GB)/ PC4-21300 / DDR4 2666 Mhz/ Timings 19-19-19-43/ Voltage 1.20V/ Ripjaws V
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB
G.SKILL F4-3200C16D-16GVKB 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV
G.SKILL F4-3200C16D-32GIS 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis
G.SKILL F4-3200C16D-32GTZN 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ Neo
G.SKILL F4-3200C16D-32GVK 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV
G.SKILL F4-3200C16S-16GIS 16GB (1 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis
G.SKILL F4-3200C16S-32GVK 32GB (1 x 32GB)/ PC4-25600 / DDR4 3200 Mhz/ XMP 2.0/Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV
G.SKILL F4-3200C16S-8GIS 8GB (1 x 8GB)/ PC4-25600 / Aegis DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ N
G.SKILL F4-3600C16D-16GTZNC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ Neo
G.SKILL F4-3600C16D-16GTZRC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R
G.SKILL F4-3600C16D-32GVKC 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ Ripjaws V
G.SKILL F4-3600C16Q-64GTZRC 64GB (4 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R
G.SKILL F4-3600C18D-16GTZN 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo
G.SKILL F4-3600C18D-16GTZR 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R
G.SKILL F4-3600C18D-16GTZRX 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R
G.SKILL F4-3600C18D-16GVK 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V
G.SKILL F4-3600C18D-32GTZN 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo
G.SKILL F4-3600C18D-32GTZR 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Trident Z RGB
G.SKILL F4-3600C18D-32GVK 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V
Lexar LD4AU008G-B2666GSST
Lexar LD4AU008G-B3200GSST DDR4 UDIMM 8GB 3200 MT/s 1.2V CL22 - Blister
Lexar LD4AU016G-B2666GSST DDR4 UDIMM 16GB 2666 MT/s 1.2V CL22 - Blister
Lexar LD4AU016G-B3200GSST DDR4 UDIMM 16GB 3200 MT/s 1.2V CL22 - Blister
Lexar LD4BU008G-R3200GDXG DDR4 UDIMM 16GB Kit (2 x 8GB) 3200 MT/s 1.35V CL16 HEATSINK THOR XMP 2.0 OC
Lexar LD4BU008G-R3600GD0A DDR4 UDIMM 16GB Kit (2 x 8GB) 3600 MT/s 1.35V CL18 HEATSINK THOR XMP 2.0 Ares OC Black
Lexar LD4BU016G-R3200GSXG
Lexar LD4U08G32C22ST-BGS DDR4 UDIMM 8GB 3200 MT/s 1.2V CL22 - Blister
Crucial 16GB (1x16GB) DDR4 UDIMM 3200MHz CL22 1.2V Unbuffered Desktop PC Memory RAM